Compte-tours avec econometre 1380435
62 13 1 380 435
L/100KM
| prix | poids | ||
|---|---|---|---|
| 74,29 € | 150 g | 0.3 lb | |
| Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
| piece | 1 | 1 | 144 |
| fabrication | sept. '85 - |
| Non échangeable rétrospectivement | |
| Ancien numéro de pièce | i 62 13 1 376 425 |
utilisation
5' Series
+E28
+518i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique |
+520i M20
+525i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+528i M30
6' Series
7' Series
+E23
+728i M30
+728iS M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+732i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+733i M30
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW catalogue de pièces \ Compte-tours avec econometre 1380435 \