Necessaire de reparation roulement ax 1215582
24 00 1 215 582
| prix | poids | ||
|---|---|---|---|
| 130,19 € | 252 g | 0.6 lb | |
| Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
| Régler | 1 | 20 | 20 |
| fabrication | mars '83 - |
Régler
| Partnumber | Titre | Supplément | Quantité | poids | prix |
|---|---|---|---|---|---|
i
23 22 1 201 330
|
Plaque de securite |
1 | 5 g |
4,00 € | |
i
24 23 1 205 931
|
Disque de securite |
1 | 3 g |
7,96 € | |
i
24 23 1 205 934
|
Circlip |
1 | 1 g |
10,69 € | |
i
24 23 1 205 946
|
Anneau de fixation |
2 | 3 g |
4,41 € | |
i
24 24 1 209 806
|
Palier AX |
1 | 15 g |
10,63 € | |
i
24 23 1 209 808
|
Palier AX |
1 | 33 g |
10,63 € | |
i
24 23 1 215 422
|
Palier AX |
1 | 21 g |
10,63 € | |
i
24 24 1 215 428
|
Palier AX |
1 | 10 g |
10,63 € | |
i
24 24 1 215 430
|
Palier AX |
1 | 29 g |
17,30 € | |
i
24 24 1 215 436
|
Palier AX |
1 | 28 g |
10,63 € | |
i
24 23 1 215 442
|
Palier AX |
1 | 40 g |
11,60 € | |
i
24 23 1 215 443
|
Anneau de fixation |
1 | 6 g |
3,54 € | |
i
24 23 1 215 980
|
Anneau rectangulaire |
1 | 3 g |
10,19 € | |
i
24 21 1 216 345
|
Anneau rectangulaire |
22,7X25X2 | 2 | 1 g |
9,80 € |
i
24 11 1 216 347
|
Disque de securite |
1 | 2 g |
5,10 € | |
i
24 24 1 216 358
|
Anneau rectangulaire |
32,4X35,0X2,0 | 2 | 2 g |
13,19 € |
i
24 23 1 217 140
|
Anneau rectangulaire |
2 | 5 g |
11,33 € | |
i
24 23 1 217 141
|
Anneau rectangulaire |
1 | 1 g |
6,74 € | |
i
24 11 1 218 008
|
Douille à aiguilles |
35X42X12 | 1 | 25 g |
10,93 € |
i
24 32 1 218 455
|
Bague de securité |
1 | 1 g |
0,00 € | |
i
24 11 1 218 535
|
Bague de securité |
10X1 | 9 | 1 g |
5,74 € |
utilisation
3' Series
+E30
+316 M10
+316i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| 2 portes | l'Europe | • L | Manuel | |
| 2 portes | l'Europe | • L | automatique | |
| 4 portes | l'Europe | • L | Manuel | |
| 4 portes | l'Europe | • L | automatique |
+316i M40
+318i M10
+318i M40
+320i M20
+323i M20
+324d M21
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| 4 portes | l'Europe | • L | Manuel | |
| 4 portes | l'Europe | • L | automatique |
+324td M21
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| 4 portes | l'Europe | • L | automatique | |
| 4 portes | l'Europe | • L | Manuel | |
| tournée | l'Europe | • L | automatique | |
| tournée | l'Europe | • L | Manuel |
+325e M20
+325i M20
+325ix M20
5' Series
+E28
+518i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | Japon | • L | automatique |
+520i M20
+524td M21
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+525e M20
+525i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+528e M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+528i M30
+533i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+535i M30
+M535i M30
+E34
+520i M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+524td M21
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+525i M20
+530i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+535i M30
6' Series
+E24
+628CSi M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | Manuel | |
| Coupe | l'Europe | R • | Manuel | |
| Coupe | l'Europe | • L | automatique | |
| Coupe | l'Europe | R • | automatique |
+633CSi M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | Japon | • L | automatique | |
| Coupe | USA | • L | Manuel | |
| Coupe | USA | • L | automatique |
+635CSi M30
7' Series
+E23
+728 M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Afrique du Sud | R • | Manuel | |
| Sedan | Afrique du Sud | R • | automatique |
+728i M30
+728iS M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+730 M30
+732i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+733i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique | |
| Sedan | Afrique du Sud | R • | Manuel | |
| Sedan | Afrique du Sud | R • | automatique |
+735i M30
+745i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | Japon | • L | automatique |
+745i S38
+E32
+730i M30
+730iL M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+735i M30
+735iL M30
+750i M70
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique | |
| Sedan | Japon | • L | automatique | |
| Sedan | Japon | R • | automatique |
+750iL M70
+750iLS M70
8' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW catalogue de pièces \ Necessaire de reparation roulement ax 1215582 \