Pochette de joints de boite auto 1206408
24 00 1 206 408
3HP22
| prix | poids | ||
|---|---|---|---|
| 108,40 € | 140 g | 0.3 lb | |
| Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
| Régler | 1 | 30 | 30 |
| fabrication | mai '76 - |
| échangeable rétrospectivement | |
| Ancien numéro de pièce | i 24 00 1 206 044 |
Régler
| Partnumber | Titre | Supplément | Quantité | poids | prix |
|---|---|---|---|---|---|
i
24 11 1 205 903
|
Joint d'étanchéité |
1 | 50 g |
12,69 € | |
i
24 23 1 205 913
|
Joint torique |
2 | 1 g |
0,00 € | |
i
24 23 1 206 823
|
Joint torique |
1 | 1 g |
9,71 € | |
i
24 34 1 207 039
|
Joint de profil |
1 | 19,73 € | ||
i
24 11 1 207 426
|
Joint d'arbre |
40X58X10 | 1 | 22 g |
15,28 € |
i
24 23 1 215 448
|
Joint torique |
1 | 2 g |
14,21 € | |
i
24 23 1 215 455
|
Joint torique |
1 | 2 g |
5,10 € | |
i
24 23 1 217 083
|
Joint torique |
1 | 5 g |
15,02 € | |
i
24 11 1 217 139
|
Joint torique |
1 | 1 g |
6,00 € | |
i
24 20 1 217 321
|
Joint torique |
128X3 | 1 | 12,89 € | |
i
24 21 1 218 739
|
Joint torique |
19X1,8 | 1 | 1 g |
0,95 € |
i
24 23 1 218 761
|
Joint torique |
3 | 3 g |
16,63 € | |
i
24 31 1 219 062
|
Joint torique |
2 | 2 g |
8,61 € | |
i
24 31 1 422 671
|
Joint d'arbre |
40X52X7 | 1 | 13 g |
18,04 € |
i
24 34 1 606 168
|
Douille |
4 | 1 g |
4,92 € | |
i
24 14 7 571 213
|
Joint d'arbre |
10X18X5 | 1 | 1 g |
11,82 € |
i
07 11 9 963 072
|
Anneau d'étanchéité |
A10X13,5-CU | 3 | 0,24 € |
utilisation
+E3
+2.8L M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+2500 M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+3.0L M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+3.0S M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+3.0Si M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+3.3L M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | R • | automatique |
+3.3Li M30
3' Series
+E21
+316 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+318 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+318i M10
+320 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+320 M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+320i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Japon | • L | Manuel | |
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+323i M20
+E30
+316 M10
+318i M10
+320i M20
+323i M20
5' Series
+E12
+518 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+518i M10
+520 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+520 M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+525 M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+528 M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+528i M30
+530i M30
+E28
+518i M10
+525i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+528e M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+528i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+533i M30
6' Series
+E24
+628CSi M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | Manuel | |
| Coupe | l'Europe | R • | Manuel | |
| Coupe | l'Europe | • L | automatique | |
| Coupe | l'Europe | R • | automatique |
+630CS M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | Manuel | |
| Coupe | l'Europe | • L | automatique |
+630CSi M30
+633CSi M30
+635CSi M30
7' Series
+E23
+728 M30
+728i M30
+728iS M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+730 M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | R • | automatique | |
| Sedan | Afrique du Sud | R • | automatique |
+732i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+733i M30
+735i M30
+745i M30
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+745i S38
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW catalogue de pièces \ Pochette de joints de boite auto 1206408 \