Pochette joints p boite 4 vitesses "af" 9065645
23 00 9 065 645
| prix | poids | ||
|---|---|---|---|
| 68,68 € | 133 g | 0.3 lb | |
| Morceau de quantité | Unité de mesure | Unité de conditionnement de stockage | Unité de conditionnement de conteneurs |
| Régler | 5 | 10 | 10 |
| fabrication | nov. '92 - |
| échangeable rétrospectivement | |
| Ancien numéro de pièce | i 23 00 1 205 146 |
Régler
| Partnumber | Titre | Supplément | Quantité | poids | prix |
|---|---|---|---|---|---|
i
23 12 1 204 210
|
Joint d'arbre |
38X55X10 | 1 | 20 g |
10,97 € |
i
23 12 1 204 211
|
Joint d'arbre |
30X48X10 | 1 | 25 g |
8,23 € |
i
23 12 1 204 578
|
Joint torique |
61,59X2,62 | 1 | 6,16 € | |
i
23 12 1 205 340
|
Joint d'arbre |
40X55X8 | 1 | 19 g |
10,42 € |
i
23 12 1 222 354
|
Joint sans amiante |
1 | 1 g |
17,18 € | |
i
23 12 1 222 355
|
Joint sans amiante |
1 | 1 g |
17,37 € | |
i
23 12 1 222 356
|
Joint sans amiante |
1 | 4 g |
14,15 € | |
i
23 12 1 490 192
|
Joint d'arbre |
8X14X6 | 1 | 2 g |
9,05 € |
i
23 12 8 677 736
|
Joint d'arbre |
15X21X5 | 1 | 11,82 € | |
i
07 11 9 904 964
|
Joint torique |
14,3X2,4-N-FPM | 1 | 0,93 € | |
i
07 11 9 963 130
|
Anneau d'étanchéité |
A12X15,5 AL | 1 | 0,29 € |
utilisation
+114
+1502 M10
+1600 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Cabrio | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | Manuel |
+1600GT M10
+1600ti M10
+1602 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | USA | • L | Manuel | |
| tournée | l'Europe | • L | Manuel |
+1802 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| tournée | l'Europe | • L | Manuel |
+2000 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| tournée | l'Europe | • L | Manuel | |
| tournée | l'Europe | R • | Manuel | |
| tournée | l'Europe | • L | automatique |
+2000tii M10
+2002 M10
+2002ti M10
+2002tii M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | USA | • L | Manuel | |
| tournée | l'Europe | • L | Manuel |
+2002turbo M10
+NK
+1600 4-Zyl
+1800 4-Zyl
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique | |
| Sedan | l'Europe | R • | Manuel |
+2000 4-Zyl
+2000C M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Coupe | l'Europe | • L | Manuel | |
| Coupe | l'Europe | • L | automatique |
+2000CS M10
+2000ti 4-Zyl
+2000tii 4-Zyl
+2000tilux 4-Zyl
3' Series
+E21
+315 M10
+316 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+318 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | • L | automatique |
+318i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+320 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+320 M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+320i M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | Japon | • L | Manuel | |
| Sedan | Japon | • L | automatique | |
| Sedan | USA | • L | Manuel | |
| Sedan | USA | • L | automatique |
+323i M20
+E30
+316 M10
+318i M10
5' Series
+E12
+518 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+518i M10
+520 M10
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+520 M20
| corps | région | Direction | transmission | utilisation |
|---|---|---|---|---|
| Sedan | l'Europe | • L | Manuel | |
| Sedan | l'Europe | R • | Manuel | |
| Sedan | l'Europe | • L | automatique | |
| Sedan | l'Europe | R • | automatique |
+520i M10
+520i M20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW catalogue de pièces \ Pochette joints p boite 4 vitesses "af" 9065645 \